User Tools

Site Tools


palia:races

Palia: Race Determination Table

Race Determination Shay Jineri Talath Thesian Eritari Sulini Erlini Loari Linæri
Roll d100 01–25 26–35 36–45 46–55 56–60 61–65 66–85 86–95 96–100
Stature Shay Jineri Talath Thesian Eritari Sulini Erlini Loari Linæri
Height (average) 5’ 7” 6’ 0” 6’ 5” 6’ 2” 6’ 1” 6’ 5” 6’ 1” 6’ 4” 6’ 4”
Size / Weight (average) +3 / 170 +1 / 185 +2 / 220 +0 / 190 –1 / 180 –2 / 195 –3 / 170 –4 / 180 –4 / 180
Stat Bonuses Shay Jineri Talath Thesian Eritari Sulini Erlini Loari Linæri
Constitution (Co) +5 0 +10 –5 +5 +5 0 0 0
Agility (Ag) 0 +5 0 +5 +5 +5 +10 +5 +5
Self Discipline (SD) 0 0 +5 +15 –5 –10 –20 –20 –20
Memory (Me) 0 0 –5 –5 0 0 +5 +5 +5
Reasoning (Re) 0 0 –10 +10 –5 –5 0 0 0
Quickness (Qu) 0 +5 –5 +10 +5 +10 +5 +10 +10
Strength (St) +5 0 +15 0 0 0 0 0 0
Presence (Pr) 0 +5 +10 +20 +5 +5 +5 +10 +15
Empathy (Em) 0 +5 +5 +5 +5 +5 +5 +5 +5
Intuition (In) 0 +5 +5 0 +5 +5 0 0 0
Resistance Rolls Shay Jineri Talath Thesian Eritari Sulini Erlini Loari Linæri
Essence RR 0 0 +10 +10 0 0 –5 –5 –5
Channeling RR 0 0 –5 +10 0 0 –5 –5 –5
Mentalism RR 0 +5 +5 –15 +10 +10 –5 –5 –5
Poison RR +5 +10 +15 +10 +20 +20 +10 +10 +10
Disease RR +10 +20 +30 –10 +60 +60 +100 +150 +150
Miscellaneous Shay Jineri Talath Thesian Eritari Sulini Erlini Loari Linæri
Max Hits 100 100 150 100 100 100 100 120 120
AP stat 0 +5 +10 0 +10 +10 +10 +20 +30
Primary Skill Ranks Shay Jineri Talath Thesian Eritari Sulini Erlini Loari Linæri
First Weapon Skill 2 2 3 2 2 2 3 4 4
2nd Weapon Skill 1 1 1 1 1 1 2 2 2
Brawling 1 1 1 1 2 2 1 1 1
Body Development 2 2 3 1 2 2 2 3 3
Runes and/or Use Item 0 1 0 3 1 1 1 3 2
Armor Skills 1 1 2 1 1 1 1 2 2
Perception 1 1 1 2 2 1 3 3 4
Pick Lock and/or Disarm Trap 1 1 0 2 3 1 1 2 1
Climbing and/or Swimming 1 1 1 1 2 3 2 2 2
Riding 1 1 1 1 1 0 1 2 2
Stalking & Hiding 1 2 0 1 3 1 4 2 2
Spell Gain Modifier Shay Jineri Talath Thesian Eritari Sulini Erlini Loari Linæri
Channeling 0 0 –10% 0 0 0 0 0 0
Essence –5% –5% –30% –5% 0 0 +5% +5% +5%
Mentalism +5% +5% –20% +10% 0 0 –5% –5% –5%
palia/races.txt · Last modified: 2023/04/08 20:28 by mads